Whether it's a concrete batching plant or an asphalt batching plant, both the plan and any component can be customized. SDCAD's service is beyond imagination. We look forward to hearing from you.
Contact UsMobile Asphalt Plant
Our asphalt plants come in a variety of types, each tailored to fit specific needs in road construction. Whether you’re looking for precision, speed, or simplicity, there’s a mobile type equipment designed just for you. The main types include batch type and drum type . Each one brings its unique strengths to the table, making road construction smoother and more efficient. Let’s take a fun and informative look at these versatile asphalt plants for sale and find out which one is perfect for your project!
Mobile Asphalt Batch Mixing Plant Introduction
Mobile Drum Type Introduction
Output
20t/h-160t/h
Asphalt Temperature
120-180 ℃
Dust filter
Gravity/Cyclone/Bag/Water dust filter
| Model | FLB-A60 | FLB-A80 | FLB-A100 | FLB-A120 | FLB-A160 | |
|---|---|---|---|---|---|---|
| Capacity | t / h | 60 | 80 | 100 | 120 | 160 |
| Mixer capacity | kg | 800 | 1200 | 1300 | 1700 | 2200 |
| Mixing cycle | s | 45 | 45 | 45 | 45 | 45 |
| Total power | Gasoline(kW) | 54 | 63.5 | 104.5 | 125 | 157.5 |
| Coal(kW) | 75 | 86.5 | 127.5 | 169 | 205 | |
| filter area | m2 | 370 | 420 | 480 | 510 | 620 |
| Model | FLB-D20 | FLB-D40 | FLB-D60 | FLB-D80 | FLB-D100 | FLB-D120 |
|---|---|---|---|---|---|---|
| Output | 20t/h | 45t/h | 60t/h | 80t/h | 100t/h | 120t/h |
| Power | 34kw | 65kw | 105kw | 135kw | 170kw | 200KW |
| Cold Aggregate Feeding System | 3.5m³×1 | 4m³×4 | 4m³×4 | 6.5m³×4 | 6.5m³×4 | 6.5m³×4 |
| Finihsed Asphalt Storage Bin | 2m³ | 2.5m³ | 4.5m³ | 5m³ | 7m³ | 7m³ |
| Asphalt Temperature | 120-180℃ | 120-180℃ | 120-180℃ | 120-180℃ | 120-180℃ | 120-180℃ |
| Fuel Consumption(Fuel Oil) | 5-7.5kg/t | 5-7.5kg/t | 5-7.5kg/t | 5-7.5kg/t | 5-7.5kg/t | 5-7.5kg/t |
| Fuel Consumption(Burning Coal) | 13-15kg/t | 13-15kg/t | 13-15kg/t | 13-15kg/t | 13-15kg/t | 13-15kg/t |
| Asphalt Tank | 10t | 20t | 30t | 30t | 35t | 35t |
Whether it's a concrete batching plant or an asphalt batching plant, both the plan and any component can be customized. SDCAD's service is beyond imagination. We look forward to hearing from you.
Contact Us
WeChat ID: + (86) 15244146667